Ukubwa wa Bandari | 1/2”, 3/4”, 1”, 1 1/4”, 1 1/2”, 2” | Orifice(mm) | 12, 15, 20, 25, 32, 40, 50 |
Mkate wa Bandari | G, BSPP, BSPT, NPT, | Kazi | Kawaida imefungwa au kufunguliwa |
Shinikizo | 0.03MPa~1.6MPa NC | Voltage | DC-12V, 24V, 36V; AC-24V, 120V, 240V / 60Hz; 110V, 220V / 50Hz |
Joto | PTFE: -20 ° C kwa 200 ° C; Mhuri wa Viton: -10 ° C hadi 150 ° C | Vyombo vya habari vinavyofaa | Mvuke, Maji ya Moto, gesi, mafuta, nk |
Vifaa vya Mwili | Chuma cha pua | Vifaa vya Kuziba | NBR, VITON, PTFE, EPDM |
Coil | Y42H, 50VA (AC), 20W (DC), Ip65, 100%ED |
Ukubwa wa Bandari | 1/2”, 3/4”, 1”, 1 1/4”, 1 1/2”, 2” | Orifice(mm) | 12, 15, 20, 25, 32, 40, 50 |
Mkate wa Bandari | G, BSPP, BSPT, NPT, | Kazi | Kawaida imefungwa au kufunguliwa |
Shinikizo | 0.03MPa~1.6MPa NC | Voltage | DC-12V, 24V, 36V; AC-24V, 120V, 240V / 60Hz; 110V, 220V / 50Hz |
Joto | PTFE: -20 ° C kwa 200 ° C; Mhuri wa Viton: -10 ° C hadi 150 ° C | Vyombo vya habari vinavyofaa | Mvuke, Maji ya Moto, gesi, mafuta, nk |
Vifaa vya Mwili | Chuma cha pua | Vifaa vya Kuziba | NBR, VITON, PTFE, EPDM |
Coil | Y42H, 50VA (AC), 20W (DC), Ip65, 100%ED |
Sera ya faragha
Hakimiliki 2021 GuangDong COVNA Co, Ltd.