–MAELEZO–
Ukubwa wa Bandari | 1/2", 3/4", 1", 11/4", 11/2", 2" | Orifice(mm) | 15, 20, 25, 32, 40, 50, 65 |
Muunganisho wa Bandari | BSPP,BSPT, NPT | Kazi | Kawaida imefungwa au kufunguliwa |
Shinikizo | 0.00MPa-1.0MPa | Voltage | DC24V, AC220V, AC110V |
Joto la vyombo vya habari | Muhuri wa NBR: 0 ~ 80 ° C
Muhuri wa EPDM: 5 ~ 190 ° C |
Vyombo vya habari vinavyofaa | Asidi ya Alkali na chumvi nk |
Vifaa | UPVC, CPVC | Vifaa vya Kuziba | EPDM, VITON,NBR, PTFE |
Coil | YC1B , 15W ( AC ) , 16W ( DC ) | ||
Coil | YELB, anza saa 200W, maitain kwa 5W (AC),28W (DC) | ||
Coil | YF1B, anza saa 350W, maitain saa 10W (AC), anza saa 75W,maitain saa 25W (DC) |
Barua pepe:
[email protected]Simu:
+86-1355-6646018Mahali:
Longchang Micro-Chuangyuan, Wilaya ya Dongcheng Dongguan City, China, 523000
Jisajili kwenye jarida letu ili kupata habari zetu zilizosasishwa!
Sera ya faragha
Hakimiliki 2021 GuangDong COVNA Co, Ltd.